Chr	Type	Start	Stop	Strand	ID	Name	WT.MMS.1	mre11-H125.G1.1	WT.MMS.1 over mre11-H125.G1.1	mre11-H125.G1.1 over WT.MMS.1
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	26.1	47.6	0.6	1.8
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0.5	0.7	1.5
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	0	0	1	1
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	0	0	1	1
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	2.2	1.6	1.2	0.8
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	249.7	203.9	1.2	0.8
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	403036	287757.3	1.4	0.7
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	129283	74679.7	1.7	0.6
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	2.2	0	3.2	0.3
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	1652.2	481.7	3.4	0.3
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	1532.8	405.7	3.8	0.3
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	49.9	11.2	4.2	0.2
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	19.5	3.7	4.3	0.2
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	167.2	36.4	4.5	0.2
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	99.9	11.2	8.2	0.1
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	4025.2	258	15.5	0.1
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	74008.8	3825.4	19.3	0.1
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	73637.5	3624.8	20.3	0
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	73485.5	3543.9	20.7	0
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	66894	2792.6	23.9	0
